ADELS® Sinarum Din Rail impositus DC Isolatores Disconnect Praecipuus est Cie Pro Solar Pv artifices.
â¢IP20 Praesidium Level
Din plenas blasphemiæ ascendentes
â¢AOFFâ positione potest claudi in manubrio
â¢2 poli, 4 poli aviable sunt (Single/Dupble String)
â¢Standard: IEC60947-3, AS60947.3
â¢DC-PV2, DC-PV1, DC-21B
â¢16A, 25A, 32A, 1200V DC
ADELS L2 Series DC Isolator Cie applicatur to
L2 Series DC Lsolator permutat
Characteres electrici | |
Dpe | FMPV16-L2rFMPV25-L2,FMPV32-L2 |
Officium | Isolator, Imperium |
Stan da rd | IEC60947-3.AS60947.3 |
Utendo genus | DC-PV2/DC-PV1/DC-21B |
Pole | 4P |
Rated freque ncy | DC |
Rated operational voltage (Ue) | 300V, 600V, 800V, 1000V, 1200V |
Rated operational voltage(le) | Vide paginam sequentem |
Nulla voltage rated (Ui) | 1200V |
Conversionis liber caeli thematis vena (lthe) | // |
Placitum scelerisque inclusum vena(lthe) | Sicut le * |
Rated breve tempus sustinere current(lcw) | lkA.ls |
Rated impulsus sustinere voltage (Uimp) | 8.0kV |
Genus Overvoltage | II |
Idoneitatem solitudo | Ita |
Verticitas | Nulla verticitas, âandâ-âpolarities mutari possunt |
Service vita / operatio exolvuntur | |
Mecha nical | 18000 |
Electrical | 2000 |
Installation Opera | |
Ingressus praesidio Corpus SWITCH | IP20 |
Storge temperatus | -40°C ~ 85°C |
Adscendens Type | Perpendiculariter vel horizontaliter |
Pollutio gradus | 3 |
Wiring | Type | 300V | 600V | 800V | 1000V | 1200V |
2P/4P | FMPV16 series | 16A | 16A | 12A | 8A | 6A |
FMPV25 series | 25A | 25A | 15A | 9A | 7A | |
FMPV32 series | 32A | 27A | 17A | 10A | 8A | |
4T/4B/4S | FMPV16 series | 16A | 16A | 16A | 16A | 16A |
FMPV25 series | 25A | 25A | 25A | 25A | 25A | |
FMPV32 series | 32A | 32A | 32A | 32A | 32A | |
2H | FMPV16 series | 35A | 35A | / | / | / |
FMPV25 series | 40A | 40A | / | / | / | |
FMPV32 series | 45A | 40A | / | / | / |
Type | 2-pole | 4-pole | 2-pole IV-polus in serie Input et output bottom |
2-pole 4 polus in serie potenti et output super |
2-pole IV-polus in serie input super output deorsum |
2-pole 4 Poloni paralled |
/ | 2P | 4P | 4T | 4B | 4S | 2H |
Contactus Wiring graph |
||||||
switching exaple |